T70P Lifting System Winch
Official DJI parts diagram and material list.
Pricing is per single item unless the part description says otherwise.
Parts Diagram
Hover a number to match it with the list. Double-click or use + to zoom.

| No. | Part | $ Each (inc. GST) | |
|---|---|---|---|
| 1 | Lifting Hook YC.ST.AS000061 | $27.00 | |
| 2 | Screw (M60-HC02000180-100080-4203-Y) YC.ST.LL000696 | $1.00 | |
| 3 | Lanyard Buckle YC.JG.FM000229 | $54.00 | |
| 4 | Lift System Crossbeam YC.JG.QX004670 | — | |
| 5 | Screw (M60-HC02000180-100080-4203-Y) YC.ST.LL000696 | $1.00 | |
| 6 | Screw (M60-HO01930160-100033-4203-Y) YC.ST.LL000799 | — | |
| 7 | Lift System Left Bracket YC.JG.BJ003490 | — | |
| 8 | Knob YC.JG.ZS007220 | — | |
| 9 | Knob Rubber Stopper YC.JG.MY002206 | — | |
| 10 | E-Type Circlip (OD=7.6 mm) YC.JG.BJ003651 | — | |
| 11 | Lift System Left Sticker YC.JG.MQ004348 | — | |
| 12 | Lift System Top Sticker YC.JG.MQ004350 | — | |
| 13 | Lift System Right Sticker YC.JG.MQ004349 | — | |
| 14 | Screw (M40-HC00600060-072072-5103-Y) YC.ST.LL000659 | $4.19 | |
| 15 | Lift System Right Bracket YC.JG.BJ003491 | — | |
| 16 | Payload Lifting Control Module BC.AG.SS001123 | $620.00 | |
| 17 | Screw (M60-HO01930160-100033-4203-Y) YC.ST.LL000799 | — | |
| 18 | Three-Axis Force Sensor Module BC.AG.SS001124 | $314.00 | |
| 19 | Damper Hook YC.ST.AS000051 | $14.00 | |
| 20 | Lifting Rope YC.ST.AS000050 | $71.00 | |
| 21 | T-Shaped Nut (M6) YC.JG.QX004806 | — | |
| 22 | Screw (M40-HP00700070-150030-5103-Y) YC.ST.LL000779 | $0.91 | |
| 23 | Hose Rubber Stopper YC.JG.MY001900 | — |
Can't spot your part? Search by part number on the search page or call 1300 916 075.