T25P Avionics Module
Official DJI parts diagram and material list.
Pricing is per single item unless the part description says otherwise.
Parts Diagram
Hover a number to match it with the list. Double-click or use + to zoom.

| No. | Part | $ Each (inc. GST) | |
|---|---|---|---|
| 1 | Anti-Drop Foam (28 x 5.3 x 2.5 mm) YC.JG.MQ001996 | — | |
| 2 | Aerial-Electronics Module Lower Shell (incl. RF Cable) BC.AG.SS000925 | — | |
| 3 | IMU module BC.AG.SS000907 | — | |
| 4 | Screw M12-PC00400040-022005-3123-Y YC.WJ.LL000434 | — | |
| 5 | Aerial-Electronics Board BC.AG.PP000479 | — | |
| 6 | Screw M20-PC00400040-040010-3123-Y YC.WJ.LL000304 | — | |
| 7 | Aerial-Electronics Module Upper Cover YC.JG.YZ000795 | — | |
| 8 | Screw M25-HC00400040-047025-0003-Y YC.ST.LL000192 | — | |
| 9 | Vent Trap YC.SJ.S00717 | $37.25 | |
| 10 | Aerial-Electronics Module Sealing Ring YC.JG.MY001348 | — | |
| 11 | Barometer Protection Foam YC.PM.QT000137 | $2.05 | |
| 12 | Screw (T20-PC00400040-040010-0323-N) YC.WJ.LL000396 | $2.25 | |
| 13 | Barometer Board BC.AG.PP000520 | — | |
| 14 | Barometer Module Sealing Ring YC.JG.MY000699 | — | |
| 15 | Barometer Outer Shell YC.JG.ZS002301 | — | |
| 16 | Screw M30-HC080080-55-85 YC.WJ.L00868 | $3.05 | |
| 17 | Barometer Waterproof Permeability Film YC.QT.QT000167 | $3.05 | |
| 18 | Barometer Module Cable YC.XC.XX001238 | — | |
| 19 | Anti-Drop Foam A YC.JG.MQ001253 | — |
Can't spot your part? Search by part number on the search page or call 1300 916 075.