T25P Rear Frame
Official DJI parts diagram and material list.
Pricing is per single item unless the part description says otherwise.
Parts Diagram
Hover a number to match it with the list. Double-click or use + to zoom.

| No. | Part | $ Each (inc. GST) | |
|---|---|---|---|
| 1 | Rear Shell Bottom Plate YC.JG.ZS003395 | — | |
| 2 | M40-HC01400140-070039-4105-Y YC.ST.LL000148 | — | |
| 3 | Dustproof Stopper YC.JG.MY001071 | — | |
| 4 | Cable Rubber Sleeve YC.JG.MY001128 | — | |
| 5 | Cable Clip YC.JG.ZS004834 | — | |
| 6 | M40-HC01000100-072028-5103-N_01 YC.WJ.LL000232 | $2.05 | |
| 7 | Screw M30-HC060060-55-85 YC.WJ.L00870 | $2.05 | |
| 8 | Screw M30-HC060060-55-85 YC.WJ.L00870 | $2.05 | |
| 9 | Outer Shell Side Cover YC.JG.ZS003452 | — | |
| 10 | Rear Shell Module YC.JG.ZS003397 | — | |
| 11 | Damping Pad YC.JG.MY001054 | — | |
| 12 | Screw M30-HC01350050-140020-5103-Y YC.ST.LL000335 | — | |
| 13 | Power Distribution Board Module BC.AG.SS000695 | — | |
| 14 | Battery Buckle YC.JG.FM000122 | — | |
| 15 | Screw (M30-HC100100-55-85) YC.ST.LL000336 | — | |
| 16 | Power Distribution Board Waterproof Cover YC.JG.ZS003588 | — | |
| 17 | Screw (M30-HC00550045-055012-5103-Y) YC.ST.LL000382 | — | |
| 18 | RTK Rubber Ring YC.JG.MY001073 | — | |
| 19 | RTK Antenna Module BC.AG.SS001034 | $176.00 | |
| 20 | Rear Cover of Rear Shell YC.JG.ZS003396 | — | |
| 21 | Screw M30-HC060060-55-85 YC.WJ.L00870 | $2.05 | |
| 22 | Screw M30-HC060060-55-85 YC.WJ.L00870 | $2.05 | |
| 23 | Rear Shell_Lower Cover YC.JG.ZS003443 | — |
Can't spot your part? Search by part number on the search page or call 1300 916 075.