T25P Propellers
Official DJI parts diagram and material list.
Pricing is per single item unless the part description says otherwise.
Parts Diagram
Hover a number to match it with the list. Double-click or use + to zoom.

| No. | Part | $ Each (inc. GST) | |
|---|---|---|---|
| 1 | Teflon Pad YC.JG.ZS005565 | — | |
| 2 | M50-HF01430102-116041-0003-Y YC.ST.LL000209 | $2.20 | |
| 3 | Rubber Pad YC.JG.MQ001280 | — | |
| 4 | Propeller Clamp YC.JG.QX002975 | — | |
| 5 | Propeller (CW) YC.JG.ZS003553 | — | |
| 6 | Propeller (CCW) YC.JG.ZS003552 | — | |
| 7 | Propeller Fixing Piece YC.JG.MQ002005 | — | |
| Propeller Gasket YC.JG.ZS006404 (now supplied as YC.JG.ZS008218) | $7.26 | ||
| Propeller (CW) YC.JG.XW000292 | $296.00 | ||
| Propeller (CCW) YC.JG.XW000291 | $296.00 | ||
| Nut (M80-HX130087-5103) YC.ST.LM000115 | $2.80 | ||
| Propeller Clamp YC.JG.QX004794 | $47.45 |
Can't spot your part? Search by part number on the search page or call 1300 916 075.