T100 Arm Motor
Official DJI parts diagram and material list.
Pricing is per single item unless the part description says otherwise.
Parts Diagram
Hover a number to match it with the list. Double-click or use + to zoom.

| No. | Part | $ Each (inc. GST) | |
|---|---|---|---|
| 1 | Screw (M30-HC00800080-055030-5103-Y) YC.ST.LL000612 | $0.65 | |
| 2 | Motor Cable Protective Cover YC.JG.ZS006779 | $4.00 | |
| 3 | Screw (M30-HC00800080-055030-5103-Y) YC.ST.LL000612 | $0.65 | |
| 4 | Motor Lower Cover YC.JG.ZS006778 | $12.00 | |
| 5 | Motor Upper Cover YC.JG.ZS007579 | — | |
| 6 | Screw (M30-HC01600100-057030-5103-Y) YC.ST.LL000439 | $0.65 | |
| 7 | 15516 Motor BC.AG.SS001102 | $721.15 | |
| 8 | 15516 Motor Sticker YC.BZ.TZ001713 | — | |
| 9 | Screw (M60-HC02000180-100080-4203-Y) YC.ST.LL000696 | $1.00 |
Can't spot your part? Search by part number on the search page or call 1300 916 075.