T100 Frame Connector
Official DJI parts diagram and material list.
Pricing is per single item unless the part description says otherwise.
Parts Diagram
Hover a number to match it with the list. Double-click or use + to zoom.

| No. | Part | $ Each (inc. GST) | |
|---|---|---|---|
| 1 | M40-HX088065-5103 YC.ST.LM000107 | $0.70 | |
| 2 | Screw M40-HC04000140-070040-5103-Y YC.ST.LL000607 | $1.00 | |
| 3 | Screw (M40-HC01400115-085047-4203-Y) YC.ST.LL000730 | $0.70 | |
| 4 | Landing Gear C-Type Connector YC.JG.ZS006654 | $5.15 | |
| 5 | Landing Gear Top Crossbar YC.JG.XW000215 | $30.00 | |
| 6 | Screw (M40-HCW01000070-070040-5104-N) YC.ST.LL000341 | $0.90 | |
| 7 | Spray Tank Top Mounting Piece YC.JG.ZS007112 | $6.05 | |
| 8 | Frame Connector (Right) YC.JG.ZS005949 | $39.70 | |
| 9 | Anti-Collision Pad YC.JG.MY001953 | $3.15 | |
| 10 | Payload Cable Clamp YC.JG.ZS006800 | $1.10 | |
| 11 | M40-HC01000100-072028-5103-N_01 YC.WJ.LL000232 | $2.05 | |
| 12 | Landing Gear Hole Plug Rubber YC.JG.MY002073 | $1.10 | |
| 13 | Buckle Hook Cover YC.JG.ZS006707 | $6.65 | |
| 14 | Screw (M40-HC01400115-085047-4203-Y) YC.ST.LL000730 | $0.70 | |
| 15 | Buckle Hook YC.JG.QX004626 | $31.60 | |
| 16 | Frame Connector (Left) YC.JG.ZS005948 | $39.70 |
Can't spot your part? Search by part number on the search page or call 1300 916 075.